<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insights and Ingenuity</title>
	<atom:link href="http://insightsandingenuity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://insightsandingenuity.com</link>
	<description>Brand Connections with Verve and Moxie</description>
	<lastBuildDate>Fri, 05 Feb 2010 02:05:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Your Web Site Sucks. Now What?</title>
		<link>http://insightsandingenuity.com/2010/02/04/your-web-site-sucks-now-what/</link>
		<comments>http://insightsandingenuity.com/2010/02/04/your-web-site-sucks-now-what/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 02:05:41 +0000</pubDate>
		<dc:creator>heatherrast</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://insightsandingenuity.com/?p=1127</guid>
		<description><![CDATA[First impressions carry a lot of weight.  What message is your Web site sending?]]></description>
			<content:encoded><![CDATA[<p>When a consumer wants to learn more about eco-friendly cleaning services, where do they go?  When they want to find a good pediadentist near their kid’s school, what do they do?  The answer, of course, is the Web.</p>
<p>Research indicates that peer reviews – recommendations made by friends or family – are extremely influential to a buyer’s decision-making.  A thumbs-up sign from someone who’s bought from Company X or Brand Y is like the Everyman’s Good Housekeeping Seal of Approval.</p>
<p>Those reviews, that word-of-mouth, isn’t enough though.  Some folks will want more.  Others will have never encountered another one of your customers and remain in the dark about your company’s greatness.</p>
<p>Your Web site is the single most important opportunity your company has.  I’m not kidding.  For fetal companies, it’s an inexpensive way to tell your brand story to potentially millions of target customers.  To project a polished, successful image even if as CEO you’re still chief cook and bottle washer.   For more established companies, your Web site is a way to engage existing customers with content and news from a trusted source.  You’re steeped in accomplishments and tradition, a veritable “Trust Us.” corporation.</p>
<p>So why does your Web site suck? Don’t tell me you didn’t realize.<a href="http://insightsandingenuity.com/wp-content/uploads/2010/02/iStock_000007654301XSmall.jpg"><img class="alignright size-medium wp-image-1129" title="iStock_000007654301XSmall" src="http://insightsandingenuity.com/wp-content/uploads/2010/02/iStock_000007654301XSmall-300x198.jpg" alt="" width="300" height="198" /></a></p>
<p>There are broken links, missing pages, and references to your soon-to-be-launched new gizmo.  You know, the gizmo launched two years ago?  The site loads slow, can’t be viewed on a smart phone, and requires an inordinate number of clicks to complete a faulty form page.  Did I mention the lack of substantive information?</p>
<p>Yeah, that pride and joy you paid $10,000 for three years ago sucks.  Here are some things you can do about that (and you’ll want to do them quickly):</p>
<ol>
<li><span style="text-decoration: underline;">Follow The Leader</span>.  Humans are predictable, and we follow linear patterns. While a breakout product may put you ahead of the competition, take caution when approaching your Web site.  Keep the main navigation in traditional placement along the very top or near-top of the page.  The site search box goes in the upper right quadrant.  Sometimes convention is a good thing.</li>
<li><span style="text-decoration: underline;">Discover Your User Experience</span>.  With two days, $100, a computer, WiFi connection, and benevolent volunteers (representing your target demographics) you can host your own non-scientific user testing. Ask individual testers to complete specific tasks, observing the routes they take to completion and the obstacles they encounter along the way.</li>
<li><span style="text-decoration: underline;">Get A Second Opinion</span>.  And a third.  Use in-page analytic tools like Userfly and Clicktale to gain insights about browsing session behavior. The information you gain can help inform the reconstruction of your site.</li>
<li><span style="text-decoration: underline;">Put Yourself In Their Shoes. </span>All too often, site visitors bounce (i.e., terminate a session prematurely) because they can’t figure out where to find the information they want.  Or they don’t understand where to start, where the intended point of entry is.  Determining your site’s navigation and the naming convention for category and sub-pages are often missing pieces of this very important puzzle.  Label items using plain language.</li>
<li><span style="text-decoration: underline;">Back Away From The Flash</span>.  Those cool banners and cute walk-on talking heads are weighing your site down, causing long load times.  They do nothing to further your organic search placement, and auto-starting animation (particularly if there are no user controls) is intrusive and presumptuous.</li>
<li><span style="text-decoration: underline;">Make Quality Somebody’s Job One</span>.  Someone should be thoroughly testing and reviewing the site at least once monthly.  Where do the emails from completed “Contact Us” forms go?  What happens to them? You know the kick you get when you find a mistake in the paper?  Flaws stand out more online.  Plus, what does a misspelling say about your company besides carelessness?</li>
<li><span style="text-decoration: underline;">Get Moving</span>.  It’s your reputation.  What are you waiting for?</li>
</ol>
<p>&#8212;&#8212;&#8211;</p>
<p>This post originally appeared as an article in local business journal the Waterloo-Cedar Falls Business Monthly, a publication focusing on small business.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://insightsandingenuity.com/2010/02/04/your-web-site-sucks-now-what/&amp;title=+Your+Web+Site+Sucks.+Now+What%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://insightsandingenuity.com/2010/02/04/your-web-site-sucks-now-what/&amp;title=+Your+Web+Site+Sucks.+Now+What%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://insightsandingenuity.com/2010/02/04/your-web-site-sucks-now-what/&amp;title=+Your+Web+Site+Sucks.+Now+What%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://insightsandingenuity.com/2010/02/04/your-web-site-sucks-now-what/&amp;title=+Your+Web+Site+Sucks.+Now+What%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://insightsandingenuity.com/2010/02/04/your-web-site-sucks-now-what/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://insightsandingenuity.com/2010/02/04/your-web-site-sucks-now-what/&amp;title=+Your+Web+Site+Sucks.+Now+What%3F" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://insightsandingenuity.com/2010/02/04/your-web-site-sucks-now-what/&amp;t=+Your+Web+Site+Sucks.+Now+What%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=+Your+Web+Site+Sucks.+Now+What%3F+-+http://b2l.me/fkgaq+(via+@heatherrast)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22%20Your%20Web%20Site%20Sucks.%20Now%20What%3F%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22First%20impressions%20carry%20a%20lot%20of%20weight.%20%20What%20message%20is%20your%20Web%20site%20sending%3F%22%0A%0AYou+can+read+the+full+article+here%3A%20http://insightsandingenuity.com/2010/02/04/your-web-site-sucks-now-what/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://insightsandingenuity.com/2010/02/04/your-web-site-sucks-now-what/&amp;title=+Your+Web+Site+Sucks.+Now+What%3F&amp;summary=First%20impressions%20carry%20a%20lot%20of%20weight.%20%20What%20message%20is%20your%20Web%20site%20sending%3F&amp;source=Insights and Ingenuity" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=+Your+Web+Site+Sucks.+Now+What%3F&amp;link=http://insightsandingenuity.com/2010/02/04/your-web-site-sucks-now-what/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-blogmarks">
			<a href="http://blogmarks.net/my/new.php?mini=1&amp;simple=1&amp;url=http://insightsandingenuity.com/2010/02/04/your-web-site-sucks-now-what/&amp;title=+Your+Web+Site+Sucks.+Now+What%3F" rel="nofollow" class="external" title="Mark this on BlogMarks">Mark this on BlogMarks</a>
		</li>
		<li class="sexy-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://insightsandingenuity.com/2010/02/04/your-web-site-sucks-now-what/&amp;T=+Your+Web+Site+Sucks.+Now+What%3F" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="sexy-techmeme">
			<a href="http://twitter.com/home/?status=Tip+@Techmeme+http://insightsandingenuity.com/2010/02/04/your-web-site-sucks-now-what/+&quot;+Your+Web+Site+Sucks.+Now+What%3F&quot;" rel="nofollow" class="external" title="Tip this to TechMeme">Tip this to TechMeme</a>
		</li>
		<li class="sexy-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://insightsandingenuity.com/2010/02/04/your-web-site-sucks-now-what/" rel="nofollow" class="external" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://insightsandingenuity.com/2010/02/04/your-web-site-sucks-now-what/&amp;title=+Your+Web+Site+Sucks.+Now+What%3F&amp;selection=First%20impressions%20carry%20a%20lot%20of%20weight.%20%20What%20message%20is%20your%20Web%20site%20sending%3F" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://insightsandingenuity.com/2010/02/04/your-web-site-sucks-now-what/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video Interview: Convergence Journalism</title>
		<link>http://insightsandingenuity.com/2010/02/02/video-interview-convergence-journalism/</link>
		<comments>http://insightsandingenuity.com/2010/02/02/video-interview-convergence-journalism/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:14:07 +0000</pubDate>
		<dc:creator>heatherrast</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://insightsandingenuity.com/?p=1112</guid>
		<description><![CDATA[Nick Bergus guest stars in the 2nd installment of the 10 In 10 video blog.  Nick is a talented, classically trained writer.   He's also a seasoned practitioner and instructor of multimedia development, production, and broadcast.  Plus he's darn smart and a pleasure to hang out with.  Come meet nick, and hear what he has to say about tomorrow's journalism.]]></description>
			<content:encoded><![CDATA[<p><a title="Nick Bergus" href="http://nbergus.com/" target="_blank"></a><a href="http://insightsandingenuity.com/wp-content/uploads/2010/01/D3A3873_color.jpg"><img class="alignleft size-medium wp-image-1113" title="D3A3873_color" src="http://insightsandingenuity.com/wp-content/uploads/2010/01/D3A3873_color-300x300.jpg" alt="" width="300" height="300" /></a>Nick Bergus is a teacher, a foodie, a writer, a videographer, and new media creator.  He has business sense, a creative flair and an unflappable &#8216;approachability&#8217; factor that makes intellectual discussions entertaining and satisfying at the same time.  And he&#8217;s my second guest for the <a title="10 In 10" href="http://insightsandingenuity.com/2010/01/04/video-interview-series-10-in-10/" target="_blank">10 In 10 Vlog</a> series.  I&#8217;m thrilled he had a few minutes to chat with me about journalism, new media, pay walls, and steeped traditional professions like <a title="Death of a Pig" href="http://deathofapig.blogspot.com/" target="_blank">hog farming in Iowa.</a></p>
<p>Nick believes that multimedia tells a story, appealing to a consumer&#8217;s multiple facets through sound, visuals, intonation, and context simply not available in traditional, static print media.</p>
<p>Watch our interview here (admittedly, it&#8217;s longer than the advertised 10 minutes by double.  But he&#8217;s worth it.) or watch it on <a title="Motionbox" href="http://www.motionbox.com/videos/d497dab5151eefc45b" target="_blank">my Motionbox channel here</a>.</p>
<p>As always, your comments and observations are appreciated.  Next month I&#8217;ll interview entrepreneur and Web-based software developer Eric Engelmann of <a title="Geonetric" href="http://geonetric.com/" target="_blank">Geonetric</a>.</p>
<p><strong>Nick Bergus &#8211; </strong><strong>Adjunct Instructor, Multimedia at U of I and Production Coordinator, NLTV</strong></p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" width="416" height="234" id="mbox_player_d497dab5151eefc45b"><param name="movie" value="http://www.motionbox.com/external/hd_player/type%253Dsd%252Caffiliate_name%253Dmotionbox%252Cvideo_uid%253Dd497dab5151eefc45b" /><param name="allowScriptAccess" value="always" /><param name="allowFullscreen" value="true" /><embed src="http://www.motionbox.com/external/hd_player/type%253Dsd%252Caffiliate_name%253Dmotionbox%252Cvideo_uid%253Dd497dab5151eefc45b" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/go/getflashplayer" width="416" height="234" allowFullscreen="true" allowScriptAccess="always" name="mbox_player_d497dab5151eefc45b"></embed></object></p>
<ol>
<li>You hold a BA in Religious Studies and an MA in      Journalism and Mass Communication. How do those two tracks work to further      your career objectives?</li>
<li>How well do you feel academic institutions are      preparing communication students for today’s work force?</li>
<li>What skills and experiences do you think are must-haves for      college graduates and entry-level workers of tomorrow?</li>
<li>What’s      it going to take to turn the publishing industry and journalism craft      around?  From a financial      standpoint?  From a consumer      consumption standpoint?</li>
<li>Do      you think the adoption of social media on a business level can help or      hurt tomorrow’s media industry?</li>
<li>Tell me about multimedia content and journalism.  Can they truly combine in a meaningful      way that drives value through experience? Beyond simple execution?</li>
<li>You’ve won several scholarships and awards.  Would you describe yourself as a      competitive person?  And you believe      those types of pursuits are critical for an aspiring communicator in      today’s market?</li>
<li>Define ‘convergence journalism’ and ‘nonlinear multimedia      stories.’</li>
<li>From my perspective, you seem to have a strong      creative/expressive side to your personality as well as a strong      intellectual side.  Has this always      been true?  And how might your two      careers advance those needs?</li>
<li>Tell      me about your affection for food.       Certainly the blog title “Death of a Pig” is intriguing. An Iowa      transplant myself, I’m still trying to understand this ag-focused culture      even after years of living here.</li>
</ol>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://insightsandingenuity.com/2010/02/02/video-interview-convergence-journalism/&amp;title=Video+Interview%3A+Convergence+Journalism" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://insightsandingenuity.com/2010/02/02/video-interview-convergence-journalism/&amp;title=Video+Interview%3A+Convergence+Journalism" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://insightsandingenuity.com/2010/02/02/video-interview-convergence-journalism/&amp;title=Video+Interview%3A+Convergence+Journalism" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://insightsandingenuity.com/2010/02/02/video-interview-convergence-journalism/&amp;title=Video+Interview%3A+Convergence+Journalism" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://insightsandingenuity.com/2010/02/02/video-interview-convergence-journalism/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://insightsandingenuity.com/2010/02/02/video-interview-convergence-journalism/&amp;title=Video+Interview%3A+Convergence+Journalism" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://insightsandingenuity.com/2010/02/02/video-interview-convergence-journalism/&amp;t=Video+Interview%3A+Convergence+Journalism" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Video+Interview%3A+Convergence+Journalism+-+http://b2l.me/fcmfk+(via+@heatherrast)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Video%20Interview%3A%20Convergence%20Journalism%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22Nick%20Bergus%20guest%20stars%20in%20the%202nd%20installment%20of%20the%2010%20In%2010%20video%20blog.%20%20Nick%20is%20a%20talented%2C%20classically%20trained%20writer.%20%20%20He%27s%20also%20a%20seasoned%20practitioner%20and%20instructor%20of%20multimedia%20development%2C%20production%2C%20and%20broadcast.%20%20Plus%20he%27s%20darn%20smart%20and%20a%20pleasure%20to%20hang%20out%20with.%20%20Come%20meet%20nick%2C%20and%20hear%20what%20he%20has%20to%20say%20about%20tomorrow%27s%20journalism.%22%0A%0AYou+can+read+the+full+article+here%3A%20http://insightsandingenuity.com/2010/02/02/video-interview-convergence-journalism/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://insightsandingenuity.com/2010/02/02/video-interview-convergence-journalism/&amp;title=Video+Interview%3A+Convergence+Journalism&amp;summary=Nick%20Bergus%20guest%20stars%20in%20the%202nd%20installment%20of%20the%2010%20In%2010%20video%20blog.%20%20Nick%20is%20a%20talented%2C%20classically%20trained%20writer.%20%20%20He%27s%20also%20a%20seasoned%20practitioner%20and%20instructor%20of%20multimedia%20development%2C%20production%2C%20and%20broadcast.%20%20Plus%20he%27s%20darn%20smart%20and%20a%20pleasure%20to%20hang%20out%20with.%20%20Come%20meet%20nick%2C%20and%20hear%20what%20he%20has%20to%20say%20about%20tomorrow%27s%20journalism.&amp;source=Insights and Ingenuity" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Video+Interview%3A+Convergence+Journalism&amp;link=http://insightsandingenuity.com/2010/02/02/video-interview-convergence-journalism/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-blogmarks">
			<a href="http://blogmarks.net/my/new.php?mini=1&amp;simple=1&amp;url=http://insightsandingenuity.com/2010/02/02/video-interview-convergence-journalism/&amp;title=Video+Interview%3A+Convergence+Journalism" rel="nofollow" class="external" title="Mark this on BlogMarks">Mark this on BlogMarks</a>
		</li>
		<li class="sexy-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://insightsandingenuity.com/2010/02/02/video-interview-convergence-journalism/&amp;T=Video+Interview%3A+Convergence+Journalism" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="sexy-techmeme">
			<a href="http://twitter.com/home/?status=Tip+@Techmeme+http://insightsandingenuity.com/2010/02/02/video-interview-convergence-journalism/+&quot;Video+Interview%3A+Convergence+Journalism&quot;" rel="nofollow" class="external" title="Tip this to TechMeme">Tip this to TechMeme</a>
		</li>
		<li class="sexy-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://insightsandingenuity.com/2010/02/02/video-interview-convergence-journalism/" rel="nofollow" class="external" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
		<li class="sexy-posterous">
			<a href="http://posterous.com/share?linkto=http://insightsandingenuity.com/2010/02/02/video-interview-convergence-journalism/&amp;title=Video+Interview%3A+Convergence+Journalism&amp;selection=Nick%20Bergus%20guest%20stars%20in%20the%202nd%20installment%20of%20the%2010%20In%2010%20video%20blog.%20%20Nick%20is%20a%20talented%2C%20classically%20trained%20writer.%20%20%20He%27s%20also%20a%20seasoned%20practitioner%20and%20instructor%20of%20multimedia%20development%2C%20production%2C%20and%20broadcast.%20%20Plus%20he%27s%20darn%20smart%20and%20a%20pleasure%20to%20hang%20out%20with.%20%20Come%20meet%20nick%2C%20and%20hear%20what%20he%20has%20to%20say%20about%20tomorrow%27s%20journalism." rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://insightsandingenuity.com/2010/02/02/video-interview-convergence-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Than Meets The Eye</title>
		<link>http://insightsandingenuity.com/2010/01/26/more-than-meets-the-eye/</link>
		<comments>http://insightsandingenuity.com/2010/01/26/more-than-meets-the-eye/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 03:37:00 +0000</pubDate>
		<dc:creator>heatherrast</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://insightsandingenuity.com/?p=1106</guid>
		<description><![CDATA[Drawing on skills gained through experience is beneficial. Allowing convention and norm to override intelligent, rational evaluation is downright lazy. And hazardous.]]></description>
			<content:encoded><![CDATA[<h3>There&#8217;s More To The Story, If You Care To Look.</h3>
<p>As disorganized as some people are, as seemingly random and unintentional as some of our choices may be, our minds inherently operate mostly linearly. We make quick assessments based on first impressions and related experiences.</p>
<p>Another way of putting it is that we&#8217;re most comfortable sorting the people and pieces of our lives into similar profiles.  And once they&#8217;ve been placed and new (often validating, sometimes self-selected affirmation) bits of data layered on top, it&#8217;s difficult if not impossible to reassociate them.  They&#8217;re stuck.  They&#8217;ve been labeled.  Same thing happens with brands (after all, those that matter to us have an emotion-based appeal, just like people and the &#8216;things&#8217; in our lives).<a href="http://insightsandingenuity.com/wp-content/uploads/2010/01/iStock_000000617286XSmall.jpg"><img class="alignright size-medium wp-image-1107" title="iStock_000000617286XSmall" src="http://insightsandingenuity.com/wp-content/uploads/2010/01/iStock_000000617286XSmall-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Trouble is, sometimes we do the sorting when we&#8217;re having an off day.  Or without all the important information.  We make choices and set predictive patterns sometimes based on a flawed observation or misunderstanding.  Not only do we miss out, but remember all that stuff you&#8217;re read about personal endorsements and peer reviews and such?  Well our screw-ups can actually mean someone else misses out, too.</p>
<p>The lesson here is three-fold:</p>
<ul>
<li>Think before you speak.  That extra moment may be all you need to see clearly and without prejudice.  Leave the raised eyebrows and pursed lips out of your voice.</li>
<li>Speak the facts, not the drama.  If you&#8217;re fortunate enough to have people who value your opinion, they&#8217;ll think more of you for being circumspect.  For pointing the direction without navigating turn-by-turn.</li>
<li>Be receptive to conflicting opinions.  Be self-aware enough to process that your position may not be solid.</li>
</ul>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://insightsandingenuity.com/2010/01/26/more-than-meets-the-eye/&amp;title=More+Than+Meets+The+Eye" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://insightsandingenuity.com/2010/01/26/more-than-meets-the-eye/&amp;title=More+Than+Meets+The+Eye" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://insightsandingenuity.com/2010/01/26/more-than-meets-the-eye/&amp;title=More+Than+Meets+The+Eye" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://insightsandingenuity.com/2010/01/26/more-than-meets-the-eye/&amp;title=More+Than+Meets+The+Eye" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://insightsandingenuity.com/2010/01/26/more-than-meets-the-eye/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://insightsandingenuity.com/2010/01/26/more-than-meets-the-eye/&amp;title=More+Than+Meets+The+Eye" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://insightsandingenuity.com/2010/01/26/more-than-meets-the-eye/&amp;t=More+Than+Meets+The+Eye" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=More+Than+Meets+The+Eye+-+http://b2l.me/etfnp+(via+@heatherrast)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22More%20Than%20Meets%20The%20Eye%22&amp;body=I+thought+this+article+might+interest+you.%0A%0A%22Drawing%20on%20skills%20gained%20through%20experience%20is%20beneficial.%20Allowing%20convention%20and%20norm%20to%20override%20intelligent%2C%20rational%20evaluation%20is%20downright%20lazy.%20And%20hazardous.%22%0A%0AYou+can+read+the+full+article+here%3A%20http://insightsandingenuity.com/2010/01/26/more-than-meets-the-eye/" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://insightsandingenuity.com/2010/01/26/more-than-meets-the-eye/&amp;title=More+Than+Meets+The+Eye&amp;summary=Drawing%20on%20skills%20gained%20through%20experience%20is%20beneficial.%20Allowing%20convention%20and%20norm%20to%20override%20intelligent%2C%20rational%20evaluation%20is%20downright%20lazy.%20And%20hazardous.&amp;source=Insights and Ingenuity" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=More+Than+Meets+The+Eye&amp;link=http://insightsandingenuity.com/2010/01/26/more-than-meets-the-eye/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-blogmarks">
			<a href="http://blogmarks.net/my/new.php?mini=1&amp;simple=1&amp;url=http://insightsandingenuity.com/2010/01/26/more-than-meets-the-eye/&amp;title=More+Than+Meets+The+Eye" rel="nofollow" class="external" title="Mark this on BlogMarks">Mark this on BlogMarks</a>
		</li>
		<li class="sexy-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://insightsandingenuity.com/2010/01/26/more-than-meets-the-eye/&amp;T=More+Than+Meets+The+Eye" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="sexy-techmeme">
			<a href="http://twitter.com/home/?status=Tip+@Techmeme+http://insightsandingenuity.com/2010/01/26/more-than-meets-the-eye/+&quot;More+Than+Meets+The+Eye&quot;" rel="nofollow" class="external" title="Tip this to TechMeme">Tip this to TechMeme</a>
		</li>
		<li class="sexy-sphinn">
